| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 91 | $1,120,000 | Sold | E7325464 | 
| 11/27/2023 | 91 | $1,125,000 | Listed | |
|  | 59 | $999,999 | Terminated | E7045266 | 
| 9/29/2023 | 59 | $999,999 | Listed | |
|  | 16 | $1,149,900 | Terminated | E6814610 | 
| 9/13/2023 | 16 | $1,149,900 | Listed | |
|  | 5 | $1,149,900 | Terminated | E6792814 | 
| 9/6/2023 | 5 | $1,149,900 | Listed | |
|  | 51 | $1,149,900 | Terminated | E6626152 | 
| 6/29/2023 | 51 | $1,149,900 | Listed | |
|  | 25 | $1,199,900 | Terminated | E6095552 | 
| 6/4/2023 | 25 | $1,199,900 | Listed | |
|  | 1 | $1,199,900 | Terminated | E6094476 | 
| 6/3/2023 | 1 | $1,199,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        